Back
Run Tasks (Focus Investment Banking)
Extraction
| # | Object | # Records | # Extracted | Category | Action |
|---|---|---|---|---|---|
| 1 | users | 87 | 87 | hard | |
| 1 | accounts | 96611 | 97355 | hard | |
| 1 | contacts | 122567 | 123663 | hard | |
| 1 | leads | 17792 | 17792 | hard | |
| 1 | opportunities | 918 | 2096 | hard | |
| 3 | attachments | 426 | 586 | soft | |
| 3 | content documents | 10 | - | soft | |
| 3 | email messages | 1656 | 1646 | soft | |
| 3 | Notes | - | - | soft | |
| 3 | content notes | 1 | - | soft | |
| 3 | content versions | 10 | - | soft | |
| 3 | tasks | 64120 | 63710 | soft | |
| 3 | calls | 64120 | 890 | soft | |
| 3 | events | 562 | 555 | soft | |
| 4 | Task relations | 123505 | 123998 | soft | |
| 4 | Event relations | 434 | 415 | soft |
Insertion
| # | Object | # Records | # Inserted | Category | Action | ||
|---|---|---|---|---|---|---|---|
| 0 |
users
Run "Fetch owners" tasks immediately after completing this task
|
87 | 87 | hard |
|
|
|
| 1 | companies | 96611 | 90464 | hard |
|
|
|
| 1 | contacts | 122567 | 123623 | hard |
|
|
|
| 1 | leads | 17792 | 16782 | hard |
|
|
|
| 1 | deals | 918 | 920 | hard |
|
|
|
| 2 | Contacts and companies associations | - | - | hard | |||
| 2 | Deals and companies associations | - | - | hard | |||
| 2 | Deals and contacts associations | 206 | - | hard | |||
| 3 | Email Messages | 1656 | 1646 | soft | |||
| 3 | Notes | - | - | soft | |||
| 3 | Tickets | - | - | hard |
|
||
| 3 | Calls | 64120 | 890 | soft |
|
||
| 3 | Tasks | 64120 | 63710 | soft |
|
||
| 3 | meetings | 562 | 555 | soft |
|
||
| 3 | Attachments | 426 | 825 | soft |
|
||
| 3 | Content Notes | 1 | 1 | soft | |||
| 3 | Content versions | 10 | 11945 | soft | |||
| 3 | Content Version SNOTE | - | 9310 | soft | |||
| 3 | Content documents | 10 | - | soft | |||
| 4 | Email Messages Relations | 4398 | 1550 | soft | |||
| 4 | Email Messages Relations Parent | - | 526 | soft | |||
| 4 | Email Messages To & From Relations | - | 1678 | soft | |||
| 4 | Note Relations | - | - | soft | |||
| 4 | Ticket Associations | - | - | hard | |||
| 4 | calls relations | - | 1129 | soft | |||
| 4 | Call Relations Parent | - | - | soft | |||
| 4 | Task Attachments | - | - | soft | |||
| 4 | tasks relations | - | 66660 | soft | |||
| 4 | Task Relations Parent | - | 94635 | soft | |||
| 4 | meetings relations | 434 | 212 | soft | |||
| 4 | Meetings Relations Parent | - | 416 | soft | |||
| 4 | attachments relations | - | - | soft | |||
| 4 | Content Note Relations | - | - | soft | |||
| 4 | content versions relations | - | 298 | soft | |||
| 4 | content documents relations | - | - | soft |
Transform
| Rule | Category | |
|---|---|---|
| Fetch owners |