Back
Run Tasks (CJK Group)
Extraction
| # | Object | # Records | # Extracted | Category | Action |
|---|---|---|---|---|---|
| 1 | users | 225 | 225 | hard | |
| 1 | accounts | 80818 | 81017 | hard | |
| 1 | contacts | 82875 | 82880 | hard | |
| 1 | leads | 12036 | 12045 | hard | |
| 1 | opportunities | 95985 | 95994 | hard | |
| 3 | attachments | 88051 | 88057 | soft | |
| 3 | content documents | 15295 | 15302 | soft | |
| 3 | email messages | 2952 | 2953 | soft | |
| 3 | Notes | 3003 | 3003 | soft | |
| 3 | content notes | 869 | 869 | soft | |
| 3 | content versions | 16723 | 15282 | soft | |
| 3 | tasks | 369129 | 202511 | soft | |
| 3 | calls | 369129 | 111299 | soft | |
| 3 | events | 7942 | 7942 | soft | |
| 4 | Task relations | 387237 | 387299 | soft | |
| 4 | Event relations | 709 | 709 | soft |
Insertion
| # | Object | # Records | # Inserted | Category | Action | ||
|---|---|---|---|---|---|---|---|
| 0 |
users
Run "Fetch owners" tasks immediately after completing this task
|
225 | 225 | hard |
|
|
|
| 1 | companies | 80818 | 58282 | hard |
|
|
|
| 1 | contacts | 82875 | 61514 | hard |
|
|
|
| 1 | leads | 12036 | 6406 | hard |
|
|
|
| 1 | deals | 95985 | 60473 | hard |
|
|
|
| 2 | Contacts and companies associations | - | - | hard | |||
| 2 | Deals and companies associations | - | - | hard | |||
| 2 | Deals and contacts associations | 25090 | - | hard | |||
| 3 | Email Messages | 2952 | 2953 | soft | |||
| 3 | Notes | 3003 | 3003 | soft |
|
||
| 3 | Tickets | - | - | hard |
|
||
| 3 | Calls | 369129 | 130 | soft |
|
||
| 3 | Tasks | 369129 | 55102 | soft |
|
||
| 3 | meetings | 7942 | - | soft | |||
| 3 | Attachments | 88051 | 88451 | soft |
|
||
| 3 | Content Notes | 869 | 823 | soft | |||
| 3 | Content versions | 16723 | 15253 | soft | |||
| 3 | Content Version SNOTE | - | - | soft | |||
| 3 | Content documents | 15295 | 15302 | soft | |||
| 4 | Email Messages Relations | 10056 | 763 | soft | |||
| 4 | Email Messages Relations Parent | - | 2221 | soft | |||
| 4 | Email Messages To & From Relations | - | 1364 | soft | |||
| 4 | Note Relations | - | 2140 | soft | |||
| 4 | Ticket Associations | - | - | hard | |||
| 4 | calls relations | - | - | soft | |||
| 4 | Call Relations Parent | - | - | soft | |||
| 4 | Task Attachments | - | 3571 | soft | |||
| 4 | tasks relations | - | 540056 | soft | |||
| 4 | Task Relations Parent | - | 106966 | soft | |||
| 4 | meetings relations | 709 | - | soft | |||
| 4 | Meetings Relations Parent | - | - | soft | |||
| 4 | attachments relations | - | 1060 | soft | |||
| 4 | Content Note Relations | - | - | soft | |||
| 4 | content versions relations | - | 5043 | soft | |||
| 4 | content documents relations | - | 5043 | soft |
Transform
| Rule | Category | |
|---|---|---|
| Fetch owners |