Back
Run Tasks (Live Earth LLC)
Extraction
| # | Object | # Records | # Extracted | Category | Action |
|---|---|---|---|---|---|
| 1 | users | 58 | 58 | hard | |
| 1 | accounts | 7907 | 7907 | hard | |
| 1 | contacts | 5932 | 5932 | hard | |
| 1 | leads | 27399 | 27399 | hard | |
| 1 | opportunities | 771 | 771 | hard | |
| 3 | attachments | 3 | 3 | soft | |
| 3 | content documents | 9 | 9 | soft | |
| 3 | email messages | 4580 | 4580 | soft | |
| 3 | Notes | 1947 | 1947 | soft | |
| 3 | content notes | - | - | soft | |
| 3 | content versions | 9 | 9 | soft | |
| 3 | tasks | 16456 | 16456 | soft | |
| 3 | calls | - | - | soft | |
| 3 | events | 757 | 757 | soft | |
| 4 | Task relations | 19089 | 19089 | soft | |
| 4 | Event relations | 1259 | 1259 | soft |
Insertion
| # | Object | # Records | # Inserted | Category | Action | ||
|---|---|---|---|---|---|---|---|
| 0 |
users
Run "Fetch owners" tasks immediately after completing this task
|
58 | 58 | hard |
|
|
|
| 1 | companies | 7907 | 7907 | hard |
|
|
|
| 1 | contacts | 5932 | 5932 | hard |
|
|
|
| 1 | leads | 27399 | - | hard |
|
||
| 1 | deals | 771 | 771 | hard |
|
|
|
| 2 | Contacts and companies associations | - | - | hard | |||
| 2 | Deals and companies associations | - | 771 | hard | |||
| 2 | Deals and contacts associations | 580 | 86 | hard | |||
| 3 | Email Messages | 4580 | - | soft | |||
| 3 | Notes | 1947 | - | soft | |||
| 3 | Tickets | - | - | hard |
|
||
| 3 | Calls | - | - | soft | |||
| 3 | Tasks | 16456 | - | soft | |||
| 3 | meetings | 757 | - | soft | |||
| 3 | Attachments | 3 | - | soft | |||
| 3 | Content Notes | - | - | soft | |||
| 3 | Content versions | 9 | - | soft | |||
| 3 | Content Version SNOTE | - | - | soft | |||
| 3 | Content documents | - | - | soft | |||
| 4 | Email Messages Relations | 13638 | - | soft | |||
| 4 | Email Messages Relations Parent | - | - | soft | |||
| 4 | Email Messages To & From Relations | - | - | soft | |||
| 4 | Note Relations | - | - | soft | |||
| 4 | Ticket Associations | - | - | hard | |||
| 4 | calls relations | - | - | soft | |||
| 4 | Call Relations Parent | - | - | soft | |||
| 4 | Task Attachments | - | - | soft | |||
| 4 | tasks relations | - | - | soft | |||
| 4 | Task Relations Parent | - | - | soft | |||
| 4 | meetings relations | 1259 | - | soft | |||
| 4 | Meetings Relations Parent | - | - | soft | |||
| 4 | attachments relations | - | - | soft | |||
| 4 | Content Note Relations | - | - | soft | |||
| 4 | content versions relations | - | - | soft | |||
| 4 | content documents relations | - | - | soft |
Transform
| Rule | Category | |
|---|---|---|
| Fetch owners |