Back
Run Tasks (Berlitz Costa Rica)
Extraction
| # | Object | # Records | # Extracted | Category | Action |
|---|---|---|---|---|---|
| 1 | users | 199 | 594 | hard | |
| 1 | accounts | 3 | 3 | hard | |
| 1 | contacts | 79 | 7 | hard | |
| 1 | leads | - | - | hard | |
| 1 | opportunities | - | 8 | hard | |
| 3 | attachments | - | 312109 | soft | |
| 3 | content documents | 195 | 195 | soft | |
| 3 | email messages | 4 | 4 | soft | |
| 3 | Notes | 5553 | 5468 | soft | |
| 3 | content notes | - | - | soft | |
| 3 | content versions | 195 | 195 | soft | |
| 3 | tasks | 147215 | 176427 | soft | |
| 3 | calls | - | - | soft | |
| 3 | events | 142946 | 142936 | soft | |
| 4 | Task relations | 146945 | 176070 | soft | |
| 4 | Event relations | 117495 | 126660 | soft |
Insertion
| # | Object | # Records | # Inserted | Category | Action | ||
|---|---|---|---|---|---|---|---|
| 0 |
users
Run "Fetch owners" tasks immediately after completing this task
|
199 | 397 | hard |
|
|
|
| 1 | companies | 3 | 40785 | hard |
|
|
|
| 1 | contacts | 79 | 152785 | hard |
|
|
|
| 1 | leads | - | - | hard |
|
||
| 1 | deals | - | 12080 | hard |
|
|
|
| 2 | Contacts and companies associations | - | 54675 | hard | |||
| 2 | Deals and companies associations | - | 32879 | hard | |||
| 2 | Deals and contacts associations | - | 21703 | hard | |||
| 3 | Email Messages | 4 | 4 | soft | |||
| 3 | Notes | 5553 | 5468 | soft |
|
||
| 3 | Tickets | - | - | hard |
|
||
| 3 | Calls | - | - | soft | |||
| 3 | Tasks | 147215 | 139570 | soft |
|
||
| 3 | meetings | 142946 | 142936 | soft |
|
||
| 3 | Attachments | - | 1327966 | soft |
|
||
| 3 | Content Notes | - | - | soft | |||
| 3 | Content versions | 195 | 25361 | soft | |||
| 3 | Content Version SNOTE | - | - | soft | |||
| 3 | Content documents | - | - | soft | |||
| 4 | Email Messages Relations | 12 | - | soft | |||
| 4 | Email Messages Relations Parent | - | - | soft | |||
| 4 | Email Messages To & From Relations | - | - | soft | |||
| 4 | Note Relations | - | 5368 | soft | |||
| 4 | Ticket Associations | - | - | hard | |||
| 4 | calls relations | - | - | soft | |||
| 4 | Call Relations Parent | - | - | soft | |||
| 4 | Task Attachments | - | - | soft | |||
| 4 | tasks relations | - | 219883 | soft | |||
| 4 | Task Relations Parent | - | - | soft | |||
| 4 | meetings relations | 117495 | 211805 | soft | |||
| 4 | Meetings Relations Parent | - | - | soft | |||
| 4 | attachments relations | - | 23174 | soft | |||
| 4 | Content Note Relations | - | - | soft | |||
| 4 | content versions relations | - | 5621 | soft | |||
| 4 | content documents relations | - | - | soft |
Transform
| Rule | Category | |
|---|---|---|
| Fetch owners |