Back
Run Tasks (Austin Chamber of Commerce)
Extraction
| # | Object | # Records | # Extracted | Category | Action |
|---|---|---|---|---|---|
| 1 | users | 113 | 113 | hard | |
| 1 | accounts | 19206 | 87 | hard | |
| 1 | contacts | 46271 | 1047 | hard | |
| 1 | leads | 15522 | - | hard | |
| 1 | opportunities | 35355 | - | hard | |
| 3 | attachments | 9812 | 9815 | soft | |
| 3 | content documents | 34 | 34 | soft | |
| 3 | email messages | 48983 | 49193 | soft | |
| 3 | Notes | 1 | 1 | soft | |
| 3 | content notes | - | - | soft | |
| 3 | content versions | 34 | 39 | soft | |
| 3 | tasks | 112876 | 113932 | soft | |
| 3 | calls | - | - | soft | |
| 3 | events | 517 | 517 | soft | |
| 4 | Task relations | 175387 | 176781 | soft | |
| 4 | Event relations | 3956 | 3956 | soft |
Insertion
| # | Object | # Records | # Inserted | Category | Action | ||
|---|---|---|---|---|---|---|---|
| 0 |
users
Run "Fetch owners" tasks immediately after completing this task
|
113 | 113 | hard |
|
|
|
| 1 | companies | 19206 | 19253 | hard |
|
|
|
| 1 | contacts | 46271 | 81551 | hard |
|
|
|
| 1 | leads | 15522 | 58709 | hard |
|
|
|
| 1 | deals | 35355 | 35417 | hard |
|
|
|
| 2 | Contacts and companies associations | - | - | hard | |||
| 2 | Deals and companies associations | - | - | hard | |||
| 2 | Deals and contacts associations | 44216 | - | hard | |||
| 3 | Email Messages | 48983 | 74736 | soft | |||
| 3 | Notes | 1 | 1 | soft |
|
||
| 3 | Tickets | 1 | - | hard |
|
||
| 3 | Calls | - | 26801 | soft |
|
||
| 3 | Tasks | 112876 | 99532 | soft |
|
||
| 3 | meetings | 517 | 517 | soft |
|
||
| 3 | Attachments | 9812 | 10576 | soft |
|
||
| 3 | Content Notes | - | - | soft | |||
| 3 | Content versions | 34 | 537236 | soft | |||
| 3 | Content Version SNOTE | - | - | soft | |||
| 3 | Content documents | - | - | soft | |||
| 4 | Email Messages Relations | 122462 | 47552 | soft | |||
| 4 | Email Messages Relations Parent | - | 160644 | soft | |||
| 4 | Email Messages To & From Relations | - | 31621 | soft | |||
| 4 | Note Relations | - | - | soft | |||
| 4 | Ticket Associations | - | - | hard | |||
| 4 | calls relations | - | 17961 | soft | |||
| 4 | Call Relations Parent | - | 18707 | soft | |||
| 4 | Task Attachments | - | - | soft | |||
| 4 | tasks relations | - | 337985 | soft | |||
| 4 | Task Relations Parent | - | 317828 | soft | |||
| 4 | meetings relations | 3956 | 17860 | soft | |||
| 4 | Meetings Relations Parent | - | 1762 | soft | |||
| 4 | attachments relations | - | 2202 | soft | |||
| 4 | Content Note Relations | - | - | soft | |||
| 4 | content versions relations | - | 5405 | soft | |||
| 4 | content documents relations | - | - | soft |
Transform
| Rule | Category | |
|---|---|---|
| Fetch owners |