Back
Run Tasks (Opus Connect)
Extraction
| # | Object | # Records | # Extracted | Category | Action |
|---|---|---|---|---|---|
| 1 | users | 20 | 20 | hard | |
| 1 | deals | - | - | hard | |
| 1 | organizations | - | - | hard | |
| 1 | persons | - | - | hard | |
| 3 | notes | 419 | 419 | soft | |
| 3 | files | - | - | soft | |
| 3 | activities | - | - | soft | |
| 3 | Deal Emails | - | - | soft | |
| 3 | Deal File Attachments | - | - | soft | |
| 3 | Organization Emails | - | - | soft | |
| 3 | Organization File Attachments | - | - | soft | |
| 3 | Person Emails | - | - | soft | |
| 3 | Person File Attachments | - | - | soft |
Insertion
| # | Object | # Records | # Inserted | Category | Action | ||
|---|---|---|---|---|---|---|---|
| 0 |
users
Run "Fetch owners" tasks immediately after completing this task
|
20 | 20 | hard |
|
|
|
| 1 | Property groups | - | - | hard | |||
| 1 | pipelines | - | - | hard | |||
| 1 | companies | 80312 | 80342 | hard |
|
|
|
| 1 | contacts | 260605 | 241247 | hard |
|
|
|
| 1 | deals | 7068 | 7073 | hard |
|
|
|
| 2 | Contact properties | - | - | hard | |||
| 2 | Company properties | - | - | hard | |||
| 2 | Deal properties | - | - | hard | |||
| 2 | Contacts and companies associations | - | - | hard | |||
| 2 | Deals and companies associations | - | - | hard | |||
| 2 | Deals and contacts associations | 33 | - | hard | |||
| 3 | notes | 419 | 419 | soft |
|
||
| 3 | files | - | - | soft | |||
| 3 | activities | - | - | soft | |||
| 3 | Deals Mail Messages | - | - | soft | |||
| 3 | Company Mail Messages | - | - | soft | |||
| 3 | Person Mail Messages | - | - | soft | |||
| 4 | Files Relations | - | - | soft | |||
| 4 | activities associations | - | - | hard | |||
| 4 | note associations | - | - | hard | |||
| 4 | Deals Mail Messages Attachments | - | - | soft | |||
| 4 | Contacts Mail Messages Attachments | - | - | soft | |||
| 4 | Companies Mail Messages Attachments | - | - | soft |
Transform
| Rule | Category | |
|---|---|---|
| Fetch owners |