Back
Run Tasks (US Flood Control)
Extraction
| # | Object | # Records | # Extracted | Category | Action |
|---|---|---|---|---|---|
| 1 | users | 39 | 40 | hard | |
| 1 | accounts | 6442 | 6442 | hard | |
| 1 | contacts | 11364 | 11364 | hard | |
| 1 | leads | 4582 | 4582 | hard | |
| 1 | opportunities | 517 | 517 | hard | |
| 3 | attachments | 368 | 425 | soft | |
| 3 | content documents | 4 | 4 | soft | |
| 3 | email messages | 9206 | 9268 | soft | |
| 3 | Notes | 80 | 80 | soft | |
| 3 | content notes | - | - | soft | |
| 3 | content versions | 4 | 4 | soft | |
| 3 | tasks | 37297 | 37769 | soft | |
| 3 | calls | - | 1103 | soft | |
| 3 | events | 3160 | 3317 | soft | |
| 4 | Task relations | 40620 | 44835 | soft | |
| 4 | Event relations | 510 | 516 | soft |
Insertion
| # | Object | # Records | # Inserted | Category | Action | ||
|---|---|---|---|---|---|---|---|
| 0 |
users
Run "Fetch owners" tasks immediately after completing this task
|
39 | 40 | hard |
|
|
|
| 1 | companies | 6442 | 6625 | hard |
|
|
|
| 1 | contacts | 11364 | 13540 | hard |
|
|
|
| 1 | leads | 4582 | 3442 | hard |
|
|
|
| 1 | deals | 517 | 559 | hard |
|
|
|
| 2 | Contacts and companies associations | - | - | hard | |||
| 2 | Deals and companies associations | - | - | hard | |||
| 2 | Deals and contacts associations | 46 | - | hard | |||
| 3 | Email Messages | 9206 | 9268 | soft | |||
| 3 | Notes | 80 | 80 | soft |
|
||
| 3 | Tickets | - | - | hard |
|
||
| 3 | Calls | - | 8663 | soft |
|
||
| 3 | Tasks | 37297 | 33495 | soft |
|
||
| 3 | meetings | 3160 | 3317 | soft |
|
||
| 3 | Attachments | 368 | 751 | soft |
|
||
| 3 | Content Notes | - | - | soft | |||
| 3 | Content versions | 4 | 6559 | soft | |||
| 3 | Content Version SNOTE | - | - | soft | |||
| 3 | Content documents | 4 | 4 | soft | |||
| 4 | Email Messages Relations | 30282 | 8739 | soft | |||
| 4 | Email Messages Relations Parent | - | 3596 | soft | |||
| 4 | Email Messages To & From Relations | - | 3204 | soft | |||
| 4 | Note Relations | - | 72 | soft | |||
| 4 | Ticket Associations | - | - | hard | |||
| 4 | calls relations | - | 10467 | soft | |||
| 4 | Call Relations Parent | - | 14308 | soft | |||
| 4 | Task Attachments | - | - | soft | |||
| 4 | tasks relations | - | 43244 | soft | |||
| 4 | Task Relations Parent | - | 63324 | soft | |||
| 4 | meetings relations | 510 | 40 | soft | |||
| 4 | Meetings Relations Parent | - | 181 | soft | |||
| 4 | attachments relations | - | 60 | soft | |||
| 4 | Content Note Relations | - | - | soft | |||
| 4 | content versions relations | - | 146 | soft | |||
| 4 | content documents relations | - | - | soft |
Transform
| Rule | Category | |
|---|---|---|
| Fetch owners |