Back
Run Tasks (Charlotte Web 2)
Extraction
| # | Object | # Records | # Extracted | Category | Action |
|---|---|---|---|---|---|
| 1 | users | 14719 | 14692 | hard | |
| 1 | accounts | 63302 | 4 | hard | |
| 1 | contacts | 89520 | - | hard | |
| 1 | leads | 70883 | - | hard | |
| 1 | opportunities | 3168 | - | hard | |
| 3 | attachments | 1041 | 1041 | soft | |
| 3 | content documents | 371120 | 371123 | soft | |
| 3 | email messages | 435617 | 443767 | soft | |
| 3 | Notes | - | - | soft | |
| 3 | content notes | 8249 | 8248 | soft | |
| 3 | content versions | 372660 | 371099 | soft | |
| 3 | tasks | 874003 | 872295 | soft | |
| 3 | calls | - | - | soft | |
| 3 | events | 20004 | 29342 | soft | |
| 4 | Task relations | 940512 | 938596 | soft | |
| 4 | Event relations | 4117 | 8218 | soft |
Insertion
| # | Object | # Records | # Inserted | Category | Action | ||
|---|---|---|---|---|---|---|---|
| 0 |
users
Run "Fetch owners" tasks immediately after completing this task
|
14719 | 272 | hard |
|
|
|
| 1 | companies | 63302 | 63260 | hard |
|
|
|
| 1 | contacts | 89520 | 113824 | hard |
|
|
|
| 1 | leads | 70883 | - | hard |
|
||
| 1 | deals | 3168 | 3156 | hard |
|
|
|
| 2 | Contacts and companies associations | - | - | hard | |||
| 2 | Deals and companies associations | - | - | hard | |||
| 2 | Deals and contacts associations | 2823 | - | hard | |||
| 3 | Email Messages | 435617 | 447241 | soft | |||
| 3 | Notes | - | 127 | soft |
|
||
| 3 | Tickets | 400077 | 387269 | hard |
|
|
|
| 3 | Calls | - | 45498 | soft |
|
||
| 3 | Tasks | 874003 | 826831 | soft |
|
||
| 3 | meetings | 20004 | 19953 | soft |
|
||
| 3 | Attachments | 1041 | 1091 | soft |
|
||
| 3 | Content Notes | - | 8121 | soft | |||
| 3 | Content versions | 372660 | 220665 | soft | |||
| 3 | Content Version SNOTE | - | - | soft | |||
| 3 | Content documents | - | - | soft | |||
| 4 | Email Messages Relations | 1023810 | 97739 | soft | |||
| 4 | Email Messages Relations Parent | - | 429307 | soft | |||
| 4 | Email Messages To & From Relations | - | - | soft | |||
| 4 | Note Relations | - | - | soft | |||
| 4 | Ticket Associations | - | - | hard | |||
| 4 | calls relations | - | 41250 | soft | |||
| 4 | Call Relations Parent | - | - | soft | |||
| 4 | Task Attachments | - | - | soft | |||
| 4 | tasks relations | - | 691073 | soft | |||
| 4 | Task Relations Parent | - | - | soft | |||
| 4 | meetings relations | 4117 | 1656 | soft | |||
| 4 | Meetings Relations Parent | - | 2389 | soft | |||
| 4 | attachments relations | - | - | soft | |||
| 4 | Content Note Relations | - | 9978 | soft | |||
| 4 | content versions relations | - | - | soft | |||
| 4 | content documents relations | - | - | soft |
Transform
| Rule | Category | |
|---|---|---|
| Fetch owners |